wasteWater Rates
Residential |
Commercial |
|||
| Rate | Rate | |||
| 0-2000 Gallons (min) 5/8 and 3/4 inch meter |
$20.60 | 0-2000 Gallons (min) 5/8 and 3/4 inch meter |
$25.75 | |
| 1 inch meter | $38.63 | 1 inch meter | $48.29 | |
| 1 1/2 inch meter | $72.10 | 1 1/2 inch meter | $90.13 | |
| 2 inch meter | $123.60 | 2 inch meter | $154.50 | |
| 4 inch meter | $386.25 | |||
| Volume Rates (per Thousand Gallons) | ||||
| 2001-10,000 Gallons | $5.73 | 2001 and up per 1k gallons | $5.73 | |
| Usage fees cap at 14,000 gallons | $89.45 | |||
Effective: Rate increase will be reflected on your utility bill due February 10, 2012.

