| # | Position | Name | Phone |
|---|---|---|---|
| 1 | Permits & Applications | Oscar Mejia | 972.382.2682 |
| 2 | Building Official/Building Inspections | Paul Peterman | 972.382.2682 |
| 3 | Water System Supervisor | David Stone | 214.585.7142 |
| 4 | Steets Crew Leader | Streets Crew Leader | 214.243.6602 |
| 5 | Wastewater System Supervisor | Ector Arguello | 972.658.2204 |
| 6 | Utility Billing/Work Orders | Vicki Cox | 972.382.2682 |
| 7 | Municipal Court Clerk | Tammy Grisolia | 972.382.2682 |
| 8 | Code Enforcement Officer/Building Inspections | Gerry Magnuson | |
| 9 | Planning Technician | Ben Rodiguez | |
| 10 | Recreation Manager | Jeff Davis |
Page 2 of 2
Use this quick reference to contact departments within the City of Celina and area organizations serving the community.