City Directory
| # | Position | Name | Phone |
|---|---|---|---|
| 1 | Emergency | 9-1-1 | |
| 2 | Mayor of Celina | Jim Lewis | 214.471.7943 |
| 3 | City Manager | Mike Foreman | 972.382.2682 |
| 4 | Director of Planning & Development Services | Helen-Eve Liebman | 972.382.2682 |
| 5 | Director of Finance | Jay Toutounchian | 972.382.2682 |
| 6 | Fire Chief/Fire Marshal | Mark Metdker | 972.382.2653 |
| 7 | Division Chief-Operations | Kyle Mills | 972.382.2653 |
| 8 | Director of Public Works | Joseph Johnson | 972.658.2052 |
| 9 | Parks Superintendant | Cody Webb | 972.658.3298 |
| 10 | Library Director | Linda Shaw | 972.382.8655 |
| 11 | City Secretary | Vicki Faulkner | 972.382.2682 |
| 12 | Celina EDC Director | Corbett Howard | 972.382.8949 |
| 13 | City Council, Place 1 | Larry Berg | |
| 14 | City Council, Place 5 | Bill Webber | |
| 15 | City Council, Place 6 | Sean Terry | |
| 16 | City Council, Place 4 | Carmen Roberts | |
| 17 | City Council, Place 3 | Dewey Isham | |
| 18 | City Council, Place 2 | Wayne Nabors | |
| 19 | Patrol Supervisor | Sergeant Shea Scott | 972.382.2121 |
| 20 | Recreation Manager | Michael Landin | 972.382.2682 |
Page 1 of 2
Use this quick reference to contact departments within the City of Celina and area organizations serving the community.